Mid-Michigan Men's Soccer League
About the League
Latest Standings
Men's 30+
POS | P | W | D | L | F | A | +- | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Rotties | 15 | 13 | 0 | 2 | 65 | 23 | 42 | 39 | |
2 | FC Lansing | 15 | 11 | 2 | 2 | 79 | 30 | 49 | 35 | |
3 | MI Wizards FC | 15 | 8 | 1 | 6 | 53 | 25 | 28 | 23 | * |
4 | Arsenal | 15 | 7 | 1 | 7 | 55 | 42 | 13 | 22 | |
5 | Grand Saints | 15 | 3 | 2 | 10 | 43 | 67 | -24 | 10 | * |
6 | Team Furious | 15 | 0 | 0 | 15 | 25 | 133 | -108 | -1 | * |
* Adjustment Made
Men's 40+
POS | P | W | D | L | F | A | +- | PTS | |
---|---|---|---|---|---|---|---|---|---|
1 | FIFA | 14 | 12 | 0 | 2 | 68 | 27 | 41 | 36 |
2 | Grand Saints | 14 | 10 | 0 | 4 | 74 | 49 | 25 | 30 |
3 | Cobra Kai | 14 | 9 | 1 | 4 | 58 | 36 | 22 | 28 |
4 | Flamingos | 14 | 8 | 1 | 5 | 59 | 43 | 16 | 25 |
5 |
![]() |
14 | 8 | 1 | 5 | 49 | 37 | 12 | 25 |
6 |
![]() |
14 | 4 | 1 | 9 | 38 | 54 | -16 | 13 |
7 | Serious Black | 14 | 3 | 0 | 11 | 50 | 64 | -14 | 9 |
8 | Atletico Lansing FC | 14 | 0 | 0 | 14 | 25 | 111 | -86 | 0 |